FurMark 2 Benchmark Charts for P1080 Scores (*** UPDATED: 2025.03.31 ***)

FurMark 2 Benchmark Charts - P1080 - 1920x1080

 
Here are FurMark 2 benchmark charts for P1080 scores (1920×1080) in OpenGL and Vulkan for the regular donut test. The score column is the mean value of all scores submitted for a particular GPU (some outliers have been removed). Only scores submitted with FurMark 2.0.8 or later are used in the charts. Latest submitted scores are available HERE.

GPUs with less than five unique scores are displayed with a gray score bar to inform you that too few scores have submitted for these GPUs. New submits for these GPUs can modify the mean scores and ranking.

When several GPUs have the same name (ex: GeForce RTX 4080 Laptop, Intel UHD Graphics 630), the device ID is provided to identify them.

If your graphics card is not listed here, please post a comment with the model of your graphics card and its device ID + revision ID (important for AMD GPUs!). For example:

GPU: GeForce RTX 4070 Ti, device ID: 10DE-2782, revision ID: A1
GPU: Radeon RX 6700 XT, device ID: 1002-73DF, revision ID: C1

 

Benchmark Charts


Update history

- (2025.03.31) Database version: 2025.03.31 @ 10:46
- (2025.03.16) Database version: 2025.03.16 @ 11:48
- (2025.02.22) Database version: 2025.02.22 @ 13:14
- (2025.01.13) first version. Database version: 2025.01.13 @ 09:56

 

1 – OpenGL P1080 Scores (1920×1080)

 
FurMark 2 GUI - FurMark(gl) P1080 benchmark
 

GPU MEAN SCORE
GeForce RTX 5090 D 29755 (494 FPS)
GeForce RTX 5090 29210 (485 FPS)
GeForce RTX 4090 24893 (413 FPS)
GeForce RTX 4090 D 23344 (388 FPS)
GeForce RTX 5080 21509 (357 FPS)
Radeon RX 7900 XTX 20912 (348 FPS)
GeForce RTX 4080 20811 (345 FPS)
Radeon RX 9070 XT 20314 (337 FPS)
GeForce RTX 4080 SUPER 20227 (336 FPS)
Radeon RX 7900 XT{X} 18923 (315 FPS)
Radeon RX 6950 XT 17878 (297 FPS)
Radeon RX 7900 XT 17855 (297 FPS)
Radeon RX 6900 XT 17718 (294 FPS)
Radeon RX 9070 16789 (279 FPS)
GeForce RTX 5070 Ti 16781 (279 FPS)
GeForce RTX 5070 16422 (273 FPS)
GeForce RTX 4070 Ti 16373 (272 FPS)
GeForce RTX 4070 Ti SUPER 16359 (272 FPS)
Radeon RX 6900 XT 16298 (271 FPS)
Radeon RX 7900 GRE 15690 (261 FPS)
Radeon RX 6800 XT 15513 (258 FPS)
GeForce RTX 3090 Ti 15051 (250 FPS)
GeForce RTX 4070 SUPER 14409 (239 FPS)
GeForce RTX 4080 Laptop (27A0) 13189 (219 FPS)
Radeon RX 7800 XT 12597 (209 FPS)
GeForce RTX 4080 Laptop (27E0) 12583 (208 FPS)
GeForce RTX 4070 12019 (200 FPS)
Radeon RX 6800 11934 (198 FPS)
RTX A6000 11706 (195 FPS)
GeForce RTX 3090 11451 (190 FPS)
Radeon RX 7700 XT 11317 (188 FPS)
Radeon RX 6750 XT 10798 (179 FPS)
GeForce RTX 2080 Ti 10242 (170 FPS)
Radeon RX 6700 XT (R_C1) 10167 (169 FPS)
GeForce RTX 4060 Ti 10071 (167 FPS)
Radeon RX 6750 XT 10056 (167 FPS)
Intel Arc A770 9945 (165 FPS)
GeForce RTX 3070 Ti 9912 (165 FPS)
Radeon RX 6700 XT (R_C5) 9815 (163 FPS)
Radeon RX 6750 GRE 12GB 9772 (162 FPS)
RTX A5000 9663 (161 FPS)
GeForce RTX 3080 Ti 9473 (157 FPS)
GeForce RTX 2080 SUPER 9344 (155 FPS)
Radeon RX 6750 GRE 10GB 9179 (152 FPS)
GeForce RTX 3070 (LHR) 9108 (151 FPS)
GeForce RTX 3070 9062 (151 FPS)
Radeon RX 6700 (R_DF) 8995 (149 FPS)
GeForce RTX 4070 Laptop (2860) 8890 (147 FPS)
Quadro RTX 5000 (1EB0) 8862 (147 FPS)
GeForce RTX 2080 8852 (147 FPS)
GeForce RTX 4070 Laptop (2820) 8847 (147 FPS)
Radeon RX 7600 XT 8755 (145 FPS)
RTX A4500 8728 (145 FPS)
GeForce RTX 2070 SUPER 8552 (142 FPS)
Radeon RX 6700 (R_FF) 8506 (141 FPS)
Radeon RX 6650 XT 8495 (141 FPS)
Intel Arc A750 8461 (140 FPS)
Radeon RX 7600 8442 (140 FPS)
Radeon RX 6600 XT 8359 (139 FPS)
GeForce RTX 3080 8337 (138 FPS)
GeForce RTX 4060 Laptop 8185 (136 FPS)
Radeon RX 5700 XT 8044 (133 FPS)
Intel Arc B580 7839 (130 FPS)
GeForce RTX 3060 Ti 7667 (127 FPS)
GeForce GTX 1080 Ti 7525 (125 FPS)
GeForce RTX 3060 Ti (LHR) 7478 (124 FPS)
Intel Arc A580 7468 (124 FPS)
Radeon RX 6850M XT 7410 (124 FPS)
GeForce RTX 4060 7220 (120 FPS)
Radeon RX 5700 7043 (117 FPS)
GeForce RTX 4050 Laptop (28E1) 7037 (116 FPS)
GeForce RTX 2080 Laptop 6882 (114 FPS)
GeForce RTX 3070 Ti Laptop (24E0) 6734 (112 FPS)
GeForce RTX 2060 SUPER 6665 (111 FPS)
Radeon RX 6800M 6604 (111 FPS)
Radeon RX 7700S 6536 (109 FPS)
GeForce RTX 4050 Laptop (28A1) 6534 (108 FPS)
Radeon RX 6600 6500 (108 FPS)
GeForce RTX 3070 Ti Laptop (24A0) 6480 (108 FPS)
GeForce RTX 2070 6474 (107 FPS)
GeForce RTX 2060 SUPER* 6464 (107 FPS)
GeForce RTX 3070 Laptop (24DD) 6461 (107 FPS)
Radeon RX 5600 XT 6281 (104 FPS)
GeForce RTX 2060 6238 (103 FPS)
GeForce RTX 2060 6206 (103 FPS)
GeForce RTX 3080 Laptop 6183 (103 FPS)
GeForce RTX 3060 (GA104) 6175 (102 FPS)
Radeon RX 6600M 6145 (102 FPS)
Radeon RX 7600S 6139 (102 FPS)
GeForce RTX 3060 (GA106) 6122 (102 FPS)
GeForce RTX 3060 (GA106 LHR) 6100 (101 FPS)
Radeon RX 6650M 6084 (101 FPS)
Radeon Vega 64 5906 (98 FPS)
GeForce GTX 1080 5897 (98 FPS)
GeForce RTX 3070 Laptop (249D) 5794 (96 FPS)
Quadro RTX 4000 (1EB1) 5736 (95 FPS)
Quadro P5000 5651 (94 FPS)
Radeon RX 6600S 5615 (93 FPS)
Radeon RX 6700S 5503 (92 FPS)
GeForce RTX 3060 laptop (2560) 5461 (90 FPS)
Radeon Vega 56 5417 (90 FPS)
GeForce GTX 980 Ti 5199 (86 FPS)
GeForce GTX 1070 Ti 5036 (83 FPS)
Radeon RX 6500 XT 4942 (82 FPS)
GeForce RTX 3060 laptop (2520) 4899 (81 FPS)
GeForce GTX 1070 4893 (81 FPS)
Intel Arc B570 4877 (81 FPS)
GeForce GTX 1660 Ti 4641 (77 FPS)
GeForce GTX 1660 SUPER 4626 (77 FPS)
Quadro RTX 4000 (1EB6) 4465 (74 FPS)
GeForce RTX 2060 4455 (74 FPS)
GeForce RTX 3050 4323 (72 FPS)
Radeon R9 290X 4296 (71 FPS)
Quadro RTX 5000 (1EB5) 4203 (70 FPS)
Quadro P4000 4200 (70 FPS)
Radeon RX 5500 XT 4100 (68 FPS)
GeForce GTX 980 3918 (65 FPS)
Radeon RX 590 3816 (63 FPS)
Radeon RX 590 GME 3779 (62 FPS)
Radeon RX 580 3779 (62 FPS)
GeForce RTX 3050 Ti Laptop (25E0) 3666 (61 FPS)
GeForce GTX 1660 Ti Max-Q 3666 (61 FPS)
GeForce GTX 1060 6GB 3599 (59 FPS)
GeForce RTX 3050 Ti Laptop (25A0) 3540 (58 FPS)
Radeon RX 480 3527 (58 FPS)
GeForce GTX 1060 6GB 3487 (58 FPS)
Quadro RTX 3000 3468 (57 FPS)
GeForce RTX 3050 Laptop (25A5) 3430 (57 FPS)
Radeon RX 580 2048SP 3409 (56 FPS)
Radeon RX 570 3409 (56 FPS)
GeForce GTX 1060 3GB 3390 (56 FPS)
GeForce GTX 970 3324 (55 FPS)
GeForce RTX 3050 Laptop (25A2) 3278 (54 FPS)
GeForce GTX 1060 5GB 3226 (53 FPS)
Radeon RX 470 3142 (52 FPS)
Radeon RX 470 3121 (51 FPS)
Quadro P3200 3081 (51 FPS)
Radeon RX 6400 3019 (50 FPS)
Quadro P3000 2900 (48 FPS)
Radeon R9 380 Series 2818 (46 FPS)
GeForce GTX 1650 2680 (44 FPS)
Quadro K6000 2644 (43 FPS)
Intel Arc A380 2587 (43 FPS)
GeForce GTX 1650 2521 (41 FPS)
Quadro P2000 2520 (41 FPS)
GeForce GTX 1650 Ti 2422 (40 FPS)
T1000 2383 (39 FPS)
Radeon R9 370X 2306 (38 FPS)
GeForce GTX 960 2218 (36 FPS)
Intel Arc 140V 2185 (36 FPS)
GeForce GTX 1650 2183 (36 FPS)
GeForce GTX 1050 Ti 2106 (35 FPS)
Intel Arc Graphics (7D55) 2083 (34 FPS)
MTT S80 2018 (33 FPS)
GeForce GTX 1050 Ti 1999 (33 FPS)
Intel Arc A310 1967 (32 FPS)
Quadro M4000 1938 (32 FPS)
GeForce GTX 1050 1867 (31 FPS)
Quadro P2000 1862 (30 FPS)
T600 1803 (30 FPS)
Radeon R9 370 1715 (28 FPS)
GeForce GTX 950 1699 (28 FPS)
Quadro P1000 1645 (27 FPS)
Radeon 780M Graphics (1900) 1619 (26 FPS)
Radeon RX 560 1572 (26 FPS)
Radeon RX 460 1521 (25 FPS)
Radeon 780M Graphics (15BF) 1477 (24 FPS)
Radeon RX 560 1470 (24 FPS)
GeForce GTX 660 1470 (24 FPS)
Radeon R7 360 1254 (20 FPS)
T500 1233 (20 FPS)
Quadro P620 (1CBD) 1178 (19 FPS)
Quadro M2000 1164 (19 FPS)
T400 4GB 1149 (19 FPS)
Quadro P620 (1CB6) 1149 (19 FPS)
Quadro K2200 1146 (19 FPS)
GeForce GTX 750 1131 (18 FPS)
Intel Iris Xe (A7A0) 1110 (18 FPS)
Quadro K4200 1109 (18 FPS)
Quadro M2000M 1057 (17 FPS)
Quadro M2200 1017 (16 FPS)
Intel Iris Xe (46A6) 1009 (16 FPS)
Quadro P600 1005 (16 FPS)
Quadro K4000 954 (16 FPS)
Radeon Vega 8 934 (15 FPS)
Quadro M1200 933 (15 FPS)
Intel UHD Graphics (A7A8) 933 (15 FPS)
Intel Iris Xe (9A49) 841 (14 FPS)
Quadro M1000M 834 (13 FPS)
Intel UHD Graphics 770 (A780) 782 (13 FPS)
Intel UHD Graphics (A788) 769 (12 FPS)
Intel UHD Graphics 770 (4680) 750 (12 FPS)
Intel UHD Graphics (46A3) 737 (12 FPS)
Quadro K620 706 (11 FPS)
Intel UHD Graphics 770 (4690) 698 (11 FPS)
GeForce GTX 650 648 (10 FPS)
Quadro P400 632 (10 FPS)
Intel UHD Graphics 750 602 (10 FPS)
Radeon R7 450 592 (9 FPS)
Intel Iris Plus Xe 584 (9 FPS)
Quadro K2000 571 (9 FPS)
Quadro K2100M 558 (9 FPS)
Intel UHD Graphics 730 (4682) 555 (9 FPS)
Intel UHD Graphics 730 (4692) 522 (8 FPS)
GeForce GT 730 454 (7 FPS)
Quadro K1100M 401 (6 FPS)
Intel UHD Graphics (A78B) 381 (6 FPS)
Intel UHD Graphics 630 (9BC8) 344 (5 FPS)
Intel HD Graphics 630 (5912) 323 (5 FPS)
Intel UHD Graphics 630 (591B) 322 (5 FPS)
Intel HD Graphics 530 (1912) 314 (5 FPS)
Intel HD Graphics 530 (191B) 305 (5 FPS)
Intel UHD Graphics 630 (5917) 303 (5 FPS)
Intel UHD Graphics 620 (3EA0) 300 (5 FPS)
Intel HD Graphics 520 268 (4 FPS)
Intel UHD Graphics 620 (5916) 267 (4 FPS)
GeForce GT 730 235 (4 FPS)
Intel HD Graphics 4600 234 (4 FPS)

*: GPUs with less than 5 unique scores.

 

2 – Vulkan P1080 Scores (1920×1080)

 
FurMark 2 GUI - FurMark(vk) P1080 benchmark
 

GPU MEAN SCORE
GeForce RTX 5090 34872 (580 FPS)
GeForce RTX 5090 D* 34077 (567 FPS)
GeForce RTX 4090 27555 (457 FPS)
GeForce RTX 4090 D 24579 (408 FPS)
GeForce RTX 5080 23806 (396 FPS)
GeForce RTX 4080 21747 (361 FPS)
GeForce RTX 4080 SUPER 21545 (358 FPS)
Radeon RX 7900 XTX 21021 (349 FPS)
Radeon RX 9070 XT 19299 (320 FPS)
Radeon RX 7900 XT{X} 19028 (316 FPS)
GeForce RTX 5070 Ti 18389 (306 FPS)
Radeon RX 7900 XT 17605 (293 FPS)
GeForce RTX 4070 Ti 17430 (289 FPS)
GeForce RTX 4070 Ti SUPER 17182 (286 FPS)
GeForce RTX 5070 16934 (282 FPS)
Radeon RX 9070 16385 (272 FPS)
Radeon RX 6900 XT 16284 (271 FPS)
Radeon RX 7900 GRE 16200 (269 FPS)
Radeon RX 6950 XT 16125 (268 FPS)
Radeon RX 6900 XT 15101 (251 FPS)
GeForce RTX 3090 Ti 14691 (243 FPS)
Radeon RX 6800 XT 14438 (240 FPS)
GeForce RTX 4070 SUPER 14120 (235 FPS)
GeForce RTX 4080 Laptop (27A0)* 14052 (234 FPS)
GeForce RTX 4080 Laptop (27E0) 13366 (221 FPS)
RTX A6000* 12645 (210 FPS)
GeForce RTX 4070 12607 (209 FPS)
Radeon RX 7800 XT 12289 (204 FPS)
GeForce RTX 3090 11674 (194 FPS)
GeForce RTX 3070 Ti 11353 (189 FPS)
Radeon RX 7700 XT 11236 (187 FPS)
Intel Arc A770 11137 (185 FPS)
Radeon RX 6800 11015 (183 FPS)
GeForce RTX 4060 Ti 10575 (176 FPS)
GeForce RTX 2080 Ti 10224 (170 FPS)
GeForce RTX 3070 (LHR) 10054 (167 FPS)
GeForce RTX 3070 10049 (167 FPS)
Radeon RX 6750 XT 9728 (161 FPS)
GeForce RTX 2080 SUPER 9716 (161 FPS)
GeForce RTX 2080 Laptop* 9678 (161 FPS)
GeForce RTX 3080 Ti 9616 (160 FPS)
Intel Arc A750 9474 (157 FPS)
RTX A5000 9296 (154 FPS)
Radeon RX 6700 XT (R_C1) 9172 (152 FPS)
GeForce RTX 2080 9096 (151 FPS)
Radeon RX 6750 XT 8993 (149 FPS)
Quadro RTX 5000 (1EB0)* 8993 (149 FPS)
Intel Arc B580 8983 (149 FPS)
GeForce RTX 4070 Laptop (2860) 8885 (147 FPS)
GeForce RTX 4070 Laptop (2820) 8884 (147 FPS)
GeForce RTX 3060 Ti 8866 (147 FPS)
Radeon RX 6750 GRE 12GB 8699 (144 FPS)
RTX A4500* 8565 (142 FPS)
Radeon RX 6700 XT (R_C5) 8542 (142 FPS)
GeForce RTX 3060 Ti (LHR) 8526 (142 FPS)
Radeon RX 6800M 8489 (141 FPS)
GeForce RTX 2070 SUPER 8484 (141 FPS)
GeForce RTX 3080 8388 (139 FPS)
Radeon RX 7600 XT 8293 (137 FPS)
GeForce GTX 1080 Ti 8268 (137 FPS)
Radeon RX 7600 8172 (135 FPS)
GeForce RTX 4060 Laptop 8163 (135 FPS)
Intel Arc B570 8006 (133 FPS)
Radeon RX 6700 (R_DF) 7942 (132 FPS)
Radeon RX 6650 XT 7837 (130 FPS)
Intel Arc A580 7786 (129 FPS)
GeForce RTX 3070 Ti Laptop (24E0) 7764 (129 FPS)
Radeon RX 6750 GRE 10GB 7734 (128 FPS)
Radeon RX 6600 XT 7555 (125 FPS)
Radeon RX 6700 (R_FF)* 7513 (124 FPS)
GeForce RTX 4050 Laptop (28E1) 7454 (123 FPS)
Radeon RX 5700 XT 7413 (123 FPS)
GeForce RTX 3070 Ti Laptop (24A0) 7337 (121 FPS)
Radeon RX 6850M XT* 7185 (119 FPS)
GeForce RTX 4060 7083 (118 FPS)
GeForce RTX 3060 (GA104) 6970 (116 FPS)
GeForce RTX 2070 6785 (113 FPS)
GeForce RTX 3070 Laptop (24DD) 6704 (111 FPS)
GeForce RTX 3060 (GA106) 6701 (111 FPS)
GeForce RTX 2060 SUPER 6648 (110 FPS)
Radeon RX 5700 6640 (110 FPS)
GeForce RTX 3060 (GA106 LHR) 6599 (109 FPS)
GeForce RTX 4050 Laptop (28A1) 6484 (107 FPS)
GeForce GTX 1080 6338 (105 FPS)
GeForce RTX 3070 Laptop (249D) 6278 (104 FPS)
GeForce RTX 2060 6052 (100 FPS)
GeForce RTX 2060 6048 (100 FPS)
GeForce RTX 3060 laptop (2560) 6010 (100 FPS)
GeForce RTX 3080 Laptop 5949 (99 FPS)
Radeon RX 7600S 5918 (98 FPS)
Radeon RX 7700S* 5868 (98 FPS)
Radeon Vega 64 5816 (96 FPS)
Radeon RX 6600 5816 (96 FPS)
Radeon RX 5600 XT 5786 (96 FPS)
T400 4GB* 5741 (94 FPS)
GeForce RTX 3060 laptop (2520) 5334 (88 FPS)
Radeon RX 6600M 5325 (88 FPS)
GeForce GTX 1070 Ti 5222 (86 FPS)
Radeon RX 6700S 5200 (87 FPS)
Radeon Vega 56 5177 (86 FPS)
Quadro P5000* 5132 (84 FPS)
GeForce GTX 1070 5076 (84 FPS)
Quadro RTX 4000 (1EB1) 5045 (84 FPS)
Radeon RX 6650M* 5003 (82 FPS)
GeForce GTX 980 Ti 4950 (82 FPS)
GeForce GTX 1660 Ti 4798 (79 FPS)
GeForce GTX 1660 SUPER 4594 (76 FPS)
GeForce RTX 3050 4547 (75 FPS)
Radeon RX 6500 XT 4475 (74 FPS)
Radeon R9 290X 4263 (70 FPS)
Quadro RTX 4000 (1EB6) 4207 (70 FPS)
GeForce RTX 2060 4081 (68 FPS)
GeForce RTX 3050 Ti Laptop (25E0) 4079 (68 FPS)
GeForce RTX 3050 Ti Laptop (25A0) 3968 (66 FPS)
Radeon RX 5500 XT 3877 (64 FPS)
Quadro P4000 3803 (63 FPS)
Radeon RX 590 3720 (61 FPS)
GeForce GTX 1060 6GB* 3705 (61 FPS)
Radeon RX 590 GME 3680 (61 FPS)
Radeon RX 580 3680 (61 FPS)
Quadro RTX 5000 (1EB5)* 3676 (61 FPS)
GeForce GTX 1060 6GB 3634 (60 FPS)
GeForce GTX 980 3506 (58 FPS)
GeForce GTX 1660 Ti Max-Q 3497 (58 FPS)
Radeon RX 480 3382 (56 FPS)
GeForce RTX 3050 Laptop (25A2) 3365 (56 FPS)
GeForce GTX 1060 3GB 3314 (55 FPS)
GeForce GTX 1060 5GB 3292 (54 FPS)
Radeon RX 580 2048SP 3291 (54 FPS)
Radeon RX 570 3291 (54 FPS)
GeForce RTX 3050 Laptop (25A5) 3274 (54 FPS)
Quadro RTX 3000 3222 (53 FPS)
Radeon R7 450* 3136 (51 FPS)
GeForce GTX 970 3120 (52 FPS)
Radeon RX 470 3115 (51 FPS)
Radeon RX 470 2999 (49 FPS)
Radeon RX 6400 2846 (47 FPS)
Radeon R9 380 Series 2770 (46 FPS)
Intel Arc A380 2600 (43 FPS)
GeForce GTX 1650 2555 (42 FPS)
GeForce GTX 1650 2490 (41 FPS)
Intel Arc 140V* 2421 (40 FPS)
Quadro P2000 2286 (38 FPS)
T1000* 2271 (37 FPS)
GeForce GTX 1650 Ti 2261 (37 FPS)
Quadro K6000* 2234 (37 FPS)
Quadro P3200* 2223 (37 FPS)
Intel Arc Graphics (7D55) 2208 (36 FPS)
GeForce GTX 1650 2204 (36 FPS)
Intel Arc A310 2088 (34 FPS)
GeForce GTX 960 2017 (33 FPS)
GeForce GTX 1050 Ti 1889 (31 FPS)
Quadro M4000 1826 (30 FPS)
Radeon R9 370X 1824 (30 FPS)
Quadro P2000 1811 (30 FPS)
GeForce GTX 1050 Ti 1810 (30 FPS)
GeForce GTX 1050 1651 (27 FPS)
T600* 1574 (26 FPS)
GeForce GTX 950 1570 (26 FPS)
Radeon RX 560 1562 (25 FPS)
Quadro P1000* 1520 (25 FPS)
Radeon R9 370 1478 (24 FPS)
Radeon RX 560 1469 (24 FPS)
Radeon RX 460 1455 (24 FPS)
T500 1261 (20 FPS)
GeForce GTX 660 1219 (20 FPS)
Radeon 780M Graphics (15BF) 1200 (20 FPS)
Radeon 780M Graphics (1900) 1160 (19 FPS)
Radeon R7 360* 1158 (19 FPS)
Intel Iris Xe (A7A0) 1134 (18 FPS)
Intel Iris Xe (46A6) 1120 (18 FPS)
Quadro K2200* 1073 (18 FPS)
Quadro M2000* 1041 (17 FPS)
Intel UHD Graphics (A7A8)* 1008 (16 FPS)
Quadro K1100M 991 (16 FPS)
Quadro M2200 990 (16 FPS)
Quadro P620 (1CBD) 964 (16 FPS)
GeForce GTX 750 941 (15 FPS)
Quadro P600 941 (15 FPS)
Radeon Vega 8 931 (15 FPS)
Quadro K4200* 923 (15 FPS)
Quadro M2000M 921 (15 FPS)
Quadro M1200 903 (15 FPS)
Intel Iris Xe (9A49) 874 (14 FPS)
Intel UHD Graphics (46A3) 857 (14 FPS)
Quadro P620 (1CB6) 831 (13 FPS)
Quadro K4000* 800 (13 FPS)
Intel UHD Graphics (A788)* 771 (12 FPS)
Quadro M1000M* 748 (12 FPS)
Intel UHD Graphics 770 (A780) 728 (12 FPS)
Intel UHD Graphics 770 (4680) 723 (12 FPS)
Intel UHD Graphics 770 (4690)* 688 (11 FPS)
Quadro K620* 642 (10 FPS)
Intel UHD Graphics 630 (591B)* 604 (10 FPS)
Intel UHD Graphics 750* 601 (10 FPS)
Quadro P400* 557 (9 FPS)
Intel UHD Graphics 730 (4682)* 553 (9 FPS)
GeForce GTX 650 535 (8 FPS)
Quadro K2100M 534 (9 FPS)
Intel UHD Graphics 730 (4692) 499 (8 FPS)
Quadro K2000* 470 (7 FPS)
Intel Iris Plus Xe 465 (7 FPS)
GeForce GT 730 426 (6 FPS)
Intel UHD Graphics (A78B)* 381 (6 FPS)
GeForce GT 730* 326 (5 FPS)
Intel HD Graphics 630 (5912) 320 (5 FPS)
Intel UHD Graphics 630 (9BC8)* 309 (5 FPS)
Intel HD Graphics 530 (1912) 309 (5 FPS)
Intel HD Graphics 530 (191B)* 287 (4 FPS)
Intel UHD Graphics 620 (3EA0) 281 (4 FPS)
Intel UHD Graphics 630 (5917) 276 (4 FPS)
Intel HD Graphics 520 259 (4 FPS)
Intel UHD Graphics 620 (5916) 250 (4 FPS)

*: GPUs with less than 5 unique scores.

2 thoughts on “FurMark 2 Benchmark Charts for P1080 Scores (*** UPDATED: 2025.03.31 ***)”

  1. Anthony S

    Is this the best scores per graphics card because my 4060 laptop gets beats this score by 2000 frames

    1. JeGX Post Author

      no, the scores in the charts are not the highest, they are mean scores (arithmetic average). That means there are lower scores and higher scores…

Leave a Comment

Your email address will not be published.