Latest News

241Intel Graphics Driver 30.0.101.1631 Released (Vulkan 1.2.205)2022-03-24 | Intel Graphics Driver
242NVIDIA GeForce 511.23 WHQL Graphics Driver Released (Vulkan 1.2.194, OpenCL Vulkan Interop, CUDA 11.6) – Updated: 512.15 (VK 1.3.194)2022-01-14 | NVIDIA Graphics Driver
243MSI Lucky Dragon Mini Bricks2018-01-26 | Catchall
244AMD Radeon Software Adrenalin 22.3.1 with Radeon Super Resolution (RSR) Technology2022-03-18 | AMD Graphics Driver
245Intel Graphics Driver 30.0.101.1404 Released (Vulkan 1.2.204)2022-03-10 | Intel Graphics Driver
246AMD Radeon Software Adrenalin 22.2.1 (Vulkan 1.3) – UPDATE: Adrenalin 22.2.22022-02-09 | AMD Graphics Driver
247Intel Graphics Driver 30.0.101.1340 Released (Vulkan 1.2.203)2022-02-08 | Intel Graphics Driver
248Vulkan 1.3 Specifications Released2022-01-26 | Programming
249AMD Radeon Software Adrenalin 21.12.1 released (Updated: v22.1.2)2021-12-03 | AMD Graphics Driver
250NVIDIA Launches a new RTX 3080 with more GPU Cores and 12GB of VRAM2022-01-11 | Graphics Cards
251YAFFplayer 0.5.6 released for Windows and Linux (Updated: v0.5.7 for Windows)2021-12-03 | YAFFplayer
252NVIDIA GeForce 497.09 WHQL Graphics Driver released – Updated: GeForce 497.292021-12-01 | NVIDIA Graphics Driver
253Intel Core i5-12600K Performance Test (vs Core i5-11600K vs Ryzen 7 5800X)2021-11-29 | Hardware, Tests
254(Test System) Intel Core i5-12600K, ASUS PRIME Z690-P D4, Noctua NH-U12S chromax.black2021-11-24 | Hardware
255AMD Radeon Software Adrenalin 21.11.3 released (Vulkan 1.2.196)2021-11-18 | AMD Graphics Driver
256Intel Graphics Driver 30.0.101.1121 Released (Vulkan 1.2.196)2021-11-17 | Intel Graphics Driver
257FurMark 1.29 Released2021-11-16 | FurMark
258GPU Caps Viewer 1.54 Released2021-11-15 | GPU Caps Viewer
259GPU Shark 0.25 released2021-11-15 | GPU-Shark
260NVIDIA GeForce 496.76 WHQL released with NVIDIA Image Scaling and Sharpening2021-11-16 | NVIDIA Graphics Driver
261Intel Graphics Driver 30.0.101.1069 Released (Vulkan 1.2.195)2021-11-12 | Intel Graphics Driver
262AMD Radeon Software Adrenalin 21.11.1 released – Updated: Adrenalin 21.11.22021-11-04 | AMD Graphics Driver
263Intel 12th Gen Core Alder Lake Desktop Processors Launched (Core i9-12900K, Core i7-12700K, Core i5-12600K)2021-11-04 | Hardware
264AMD Radeon Software Adrenalin 21.10.1 released (Windows 11 Support) – Updated: v21.10.42021-10-05 | AMD Graphics Driver
265NVIDIA GeForce 496.13 WHQL Released (Vulkan 1.2.186, PhysX 9.21.0713) – Updated: 496.492021-10-12 | NVIDIA Graphics Driver
266Intel Graphics Driver 30.0.100.9955 Released (Vulkan 1.2.190)2021-10-16 | Intel Graphics Driver
267AMD Radeon RX 6600 Launched (RDNA 2, Navi 23) for 1080p Gaming2021-10-13 | Graphics Cards
268FurMark 1.28 Released2021-10-08 | FurMark
269GPU Caps Viewer 1.53 Released2021-10-04 | GPU Caps Viewer
270GPU Shark 0.24 released (Updated: v0.24.2)2021-10-01 | GPU-Shark
1 4 5 6 7 8 9 10 11 12 13 14 80

Recently Updated

Featured Tools

GeeXLab Featured Demos

Featured Articles